Last Name | First Name | Affiliation |
---|---|---|
Allevato | Viola | INAF - OACN |
Aniello | Tommaso | INAF/OAR |
Arevalo | Patricia | Universidad de Valparaíso |
Bachev | Rumen | Institute of Astronomy and NAO, BAS |
Baker | Fergus | University of Bristol |
Bartos | Imre | University of Florida |
Bauer | Franz | Pontificia Universidad Católica de Chile |
Bernal | Santiago | Instituto de Física y Astronomía, Universidad de Valparaíso |
Berton | Marco | European Southern Observatory (ESO) |
Best | Henry | American Museum of Natural History; City University of New York |
Blaes | Omer | University of California, Santa Barbara |
Boissay-Malaquin | Rozenn | UMBC / NASA GSFC |
Brandt | William | Penn State University |
Brescia | Massimo | University of Napoli Federico II |
Brogan | Roisín | Leibniz Institute for Astrophysics Potsdam |
Cai | Zhen-Yi | University of Science and Technology of China |
Camacho | Ernesto | Instituto de Astrofísica, Pontificia Universidad Católica de Chile |
Carnerero Martin | Maria Isabel | INAF-Osservatorio Astrofisico di Torino |
Chan | James | CUNY/AMNH |
Charisi | Maria | Vanderbilt University |
Chen | Sina | Technion |
Cheng | Xiaopeng | Korea Astronomy and Space Science Institute |
Coppi | Paolo | Yale University |
Costantini | Elisa | SRON Netherlands Institute for Space Research |
Crepaldi | Luca | Università degli Studi di Padova |
Cuadra | Jorge | Universidad Adolfo Ibáñez |
D'Abrusco | Raffaele | Center for Astrophysics - Harvard & Smithsonian |
Dahmer Hahn | Luis Gabriel | Shanghai Astronomical Observatory |
Dai | Jane | The University of Hong Kong |
De Cicco | Demetra | Università degli Studi di Napoli "Federico II" |
Di Girolamo | Tristano | Università di Napoli "Federico II" |
Donnan | Fergus | University of Oxford |
Du | Pu | Institute of High Energy Physics, Chinese Academy of Sciences |
Dyda | Sergei | University of Virginia |
Earl | Nicholas | University of Illinois at Urbana-Champaign |
Fagin | Joshua | CUNY |
Finlez | Carolina | Universidad Católica de Chile |
Georgakakis | Antonis | National Observatory of Athens |
Gilli | Roberto | INAF - OAS Bologna |
Giustini | Margherita | Centro de Astrobiologia (CAB), CSIC-INTA |
Gomboc | Andreja | University of Nova Gorica |
Gonzalez | Adam | Saint Mary's University |
Graham | Matthew | California Institute of Technology |
Guo | Hengxiao | Shanghai Astronomical Observatory |
Gupta | Alok C. | Shanghai Astronomical Observatory, Shanghai |
Gupta | Maitrayee | Institute for Research in Astrophysics and Planetology (IRAP), CNRS, Toulouse |
Hernandez Santisteban | Juan | University of St Andrews |
Hernandez-Garcia | Lorena | Universidad de Valparaiso |
Homan | David | Leibniz-Insitut für Astrophysik Potsdam |
Hornecker | Erika | University of Toronto |
Ierace | Bridget | CUNY/AMNH |
Ilic | Dragana | University of Hamburg, Hamburg Observatory |
Ivezić | Željko | University of Washington |
Jha | Vivek Kumar | Aryabhatta Research Institute of observational sciencES (ARIES) |
Jorge | Priscilla | Pontifícia Universidad Católica de Chile |
Joyce | Amy | Friedrich-Alexander-Universitaet Erlangen-Nuernberg |
Järvelä | Emilia | The University of Oklahoma |
Kammoun | Elias | IRAP - CNRS |
Kang | Jia-Lai | University of Science and Technology of China |
Kang | Wenyong | University of Science and Technology of China |
Khatu | Viraja | The University of Western Ontario |
Kiehlmann | Sebastian | Foundation for Research and Technology Hellas, Institute of Astrophysics |
Kollatschny | Wolfram | Institute for Astrophysics and Geophysics, Goettingen University |
Kovacevic | Andjelka | University of Belgrade Faculty of Mathematics |
Kozlowski | Szymon | Warsaw University |
Krongold Herrera | Yair | Universidad Nacional Autónoma de Mexico |
Kumari | Neeraj | Physical Research Laboratory India |
Kurfürst | Petr | Masaryk University |
Kynoch | Daniel | University of Southampton |
Laor | Ari | Technion |
Laurenti | Marco | INFN - Università di Roma "Tor Vergata", ASI - Space Science Data Center |
Lemon | Cameron | Ecole Polytechnique Fédérale de Lausanne |
Lira | Paulina | Departamento de Astronomía, University of Chile |
Liu | Niu | Nanjing University |
Liu | Teng | Max Planck Institute for Extraterrestrial Physics |
Liu | Zhu | Max Planck Institute for extraterrestrial Physics |
Longinotti | Anna Lia | Universidad Nacional Autónoma de Mexico |
Luminari | Alfredo | INAF IAPS/OAR |
López-Barquero | Vanessa | University of Cambridge |
Mandal | Amit Kumar | Seoul National University, Seoul |
Marchesi | Stefano | Università di Bologna |
Marculewicz | Marcin | Xiamen University |
Markowitz | Alex | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
Marčeta Mandić | Sladjana | Astronomical Observatory, Belgrade and Faculty of Mathematics, Department of Astronomy, University of Belgrade |
Mastroserio | Guglielmo | Osservatorio Astronomico di Cagliari |
McHardy | Ian | University of Southampton |
McLaughlin | Summer | University of Sheffield |
Mehdipour | Missagh | Space Telescope Science Institute |
MELIANI | ZAKARIA | Observatoire de Paris |
Merloni | Andrea | European Southern Observatory |
Middei | Riccardo | Space Science Data Center of the Italian Space Agency/Osservatorio di Roma INAF |
Miniutti | Giovanni | Centro de Astrobiología (CAB), CSIC-INTA |
Momjian | Emmanuel | NRAO |
Nagoshi | Shumpei | Kyoto University |
Neira Diaz | Favio César | Ecole Polytechnique Fédérale de Lausanne |
Neustadt | Jack | The Ohio State University |
Newsome | Megan | UC Santa Barbara |
Ni | Qingling | University of Edinburgh |
Nicastro | Fabrizio | INAF-OAR |
Ochmann | Martin | Ruhr University Bochum / Goettingen University |
ojha | vineet | Physical Research Laboratory (PRL), Ahmedabad |
Oknyansky | Victor | University of Haifa |
Pacciani | Luigi | IAPS-INAF |
PAL | INDRANI | Indian Institute of Astrophysics |
Palaversa | Lovro | Ruđer Bošković Institute |
Pan | Xin | Shanghai Astronomical Observatory |
Pandey | Ashwani | Center for Theoretical Physics PAS |
Paolillo | Maurizio | Università di Napoli Federico II |
Papadakis | Iossif | Institute of Astrophysics, FORTH |
patel | priyanjali | Universidad de Chile |
Pathayappura | Aromal | Inter-University Centre for Astronomy and Astrophysics (IUCAA), Pune |
Pavlovic | Marina | Mathematical Institute of the Serbian Academy of Sciences and Arts |
Petrecca | Vincenzo | Università degli Studi di Napoli "Federico II" |
Petrushevska | Tanja | University of Nova Gorica, Slovenia |
Phillipson | Rebecca | Villanova University |
Pizzetti | Andrealuna | Clemson University |
Popovic | Luka | Astronomical Observatory, Belgrade |
Prince | Raj | Center for Theoretical Physics, Warsaw, Poland |
Probst | Malte Andrés | Georg-August-Universität Göttingen |
Raiteri | Claudia Maria | INAF-Osservatorio Astrofisico di Torino |
Rałowski | Mateusz | Jagiellonian University |
Ren | Wenke | University of Science and Technology of China |
Ricci | Claudio | Universidad Diego Portales |
Risaliti | Guido | Università di Firenze |
Runnoe | Jessie | Vanderbilt University |
Saha | Tathagata | Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences |
Sanchez Saez | Paula | ESO |
Santos | Daryl Joe | MPE |
Savić | Đorđe | Institut d’Astrophysique et de Géophysique, Université de Liège, Allée du 6 Août 19c, B5c, 4000 Liège, Belgium |
Saxton | Richard | Telespazio for ESA, ESAC, Madrid, Spain |
Schartel | Norbert | ESA |
Schwartzman | Emma | US Naval Research Lab/George Mason University |
Secunda | Amy | Princeton University |
Serafinelli | Roberto | INAF-IAPS |
Sniegowska | Marzena | Tel Aviv University |
Sobrino | Catalina | University of Haifa |
Stone | Zachary | University of Illinois at Urbana-Champaign |
Strigachev | Anton | Institute of Astronomy and NAO, BAS |
Suberlak | Krzysztof | University of Washington |
Taris | François | Paris Observatory |
Tee | Wei Leong | University of Arizona |
Temple | Matthew | Universidad Diego Portales |
Tortosa | Alessia | INAF-OAR |
Tozzi | Giulia | Università di Firenze |
Trakhtenbrot | Benny | Tel Aviv University |
Tubín | Dusán | Leibniz Institute for Astrophysics Potsdam |
Turner | Samuel | University of Cambridge |
Ursini | Francesco | Università degli studi Roma Tre |
Vietri | Amelia | University of Padova |
Vincentelli | Federico | IAC |
Wang | Haochen | University of Science and Technology of China |
Wang | Shu | Seoul National University |
Webbe | Robbie | University of Bristol |
Winkler | Hartmut | University of Johannesburg |
Witt | Caitlin | Northwestern University / Adler Planetarium |
Wolf | Christian | Australian National University |
Yang | Jun | Onsala Space Observatory |
Young | Andrew | University of Bristol |
Yu | Weixiang | Drexel University |
Zajaček | Michal | Masaryk University |
Zeltyn | Grisha | Tel Aviv University |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable